loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 823.47 7.83 13.99
Equity-ICICI Bank Jun 30, 2025 775.16 7.37 0.00
Equity-Reliance Industr Jun 30, 2025 703.63 6.69 7.04
Equity-Infosys Jun 30, 2025 446.13 4.24 2.50
Equity-Bharti Airtel Jun 30, 2025 393.74 3.74 10.95
Equity-Larsen & Toubro Jun 30, 2025 390.33 3.71 -0.14
Reverse Repo-TREPS Jun 30, 2025 327.30 3.11 4.35
Equity-Axis Bank Jun 30, 2025 324.01 3.08 0.59
Equity-M & M Jun 30, 2025 315.19 3.00 1.55
Equity-St Bk of India Jun 30, 2025 315.44 3.00 0.99
Equity-ITC Jun 30, 2025 279.41 2.66 -0.38
Equity-Sun Pharma.Inds. Jun 30, 2025 259.65 2.47 -0.11
Equity-NTPC Jun 30, 2025 250.22 2.38 0.30
Equity-Interglobe Aviat Jun 30, 2025 239.78 2.28 12.47
Equity-UltraTech Cem. Jun 30, 2025 226.14 2.15 7.88
Equity-Bajaj Finance Jun 30, 2025 212.58 2.02 16.51
Equity-Maruti Suzuki Jun 30, 2025 204.72 1.95 0.66
Equity-Solar Industries Jun 30, 2025 202.38 1.92 9.28
Equity-TCS Jun 30, 2025 198.24 1.89 -0.04
Equity-Kotak Mah. Bank Jun 30, 2025 176.33 1.68 4.28
Equity-Coromandel Inter Jun 30, 2025 171.06 1.63 9.43
Equity-Tata Steel Jun 30, 2025 153.74 1.46 -0.78
Equity-Shriram Finance Jun 30, 2025 146.16 1.39 10.56
Equity-Eternal Ltd Jun 30, 2025 145.76 1.39 10.84
Equity-Tech Mahindra Jun 30, 2025 140.84 1.34 -4.28
Equity-B P C L Jun 30, 2025 137.76 1.31 4.26
Equity-HCL Technologies Jun 30, 2025 131.00 1.25 5.62
Equity-Godrej Consumer Jun 30, 2025 128.45 1.22 5.36
Equity-United Spirits Jun 30, 2025 118.11 1.12 -23.60
Equity-Hind. Unilever Jun 30, 2025 109.25 1.04 -19.25
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Jun 30, 2025 106.43 1.01 0.53
Equity-Apollo Tyres Jun 30, 2025 101.54 0.97 -4.62
Equity-Power Fin.Corpn. Jun 30, 2025 99.68 0.95 5.28
Equity-HDFC Life Insur. Jun 30, 2025 88.92 0.85 9.85
Equity-Cummins India Jun 30, 2025 87.00 0.83 -3.52
Equity-Mphasis Jun 30, 2025 85.06 0.81 36.27
Equity-Persistent Sys Jun 30, 2025 81.44 0.77 7.16
Equity-V-Guard Industri Jun 30, 2025 79.40 0.76 2.10
Equity-Hero Motocorp Jun 30, 2025 77.11 0.73 -1.68
Equity-Poonawalla Fin Jun 30, 2025 76.90 0.73 15.43
Equity-Samvardh. Mothe. Jun 30, 2025 74.72 0.71 1.12
Equity-Hindalco Inds. Jun 30, 2025 73.54 0.70 25.99
Equity-Bosch Jun 30, 2025 72.30 0.69 4.03
Equity-Apollo Hospitals Jun 30, 2025 71.51 0.68 31.99
Equity-Hind.Aeronautics Jun 30, 2025 69.90 0.66 -15.78
Equity-Oberoi Realty Jun 30, 2025 69.55 0.66 9.12
Equity-Guj.St.Petronet Jun 30, 2025 67.56 0.64 0.23
Equity-Schaeffler India Jun 30, 2025 64.76 0.62 -3.38
Equity-Vishal Mega Mart Jun 30, 2025 65.40 0.62 54.06
Equity-Avenue Super. Jun 30, 2025 62.13 0.59 9.25
Equity-Bharat Electron Jun 30, 2025 58.09 0.55 9.59
Equity-Torrent Pharma. Jun 30, 2025 55.25 0.53 48.61
Equity-Bharat Forge Jun 30, 2025 50.36 0.48 -24.14
Equity-Swiggy Jun 30, 2025 49.80 0.47 20.22
Equity-Brainbees Solut. Jun 30, 2025 49.69 0.47 10.78
Equity-Astra Microwave Jun 30, 2025 39.85 0.38 -5.26
Equity-LTIMindtree Jun 30, 2025 40.45 0.38 -18.99
Equity-Bayer Crop Sci. Jun 30, 2025 32.31 0.31 81.60
Equity-Mahindra Life. Jun 30, 2025 32.29 0.31 43.21
Equity-NTPC Green Ene. Jun 30, 2025 27.23 0.26 -59.82
Net CA & Others-Net CA & Others Jun 30, 2025 25.14 0.23 -40.73
Equity-Bharti Airtel PP Jun 30, 2025 13.66 0.13 9.11
Equity-India Cements Jun 30, 2025 12.81 0.12 0.00
Equity-Adani Ports Jun 30, 2025 7.98 0.08 0.00